Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 30 | 20 | 13 | 8 | 321 | 5762 | 235 | 369 | 541 | 826 |
Feb 2023 | 30 | 21 | 13 | 7 | 313 | 6170 | 222 | 377 | 597 | 854 |
Jan 2023 | 43 | 24 | 17 | 8 | 389 | 7602 | 271 | 535 | 751 | 1359 |
Dec 2022 | 38 | 22 | 15 | 9 | 420 | 7089 | 289 | 491 | 695 | 1193 |
Nov 2022 | 31 | 14 | 14 | 7 | 356 | 5356 | 231 | 425 | 443 | 956 |
Oct 2022 | 29 | 14 | 12 | 7 | 347 | 5437 | 236 | 384 | 448 | 913 |
Sep 2022 | 27 | 14 | 11 | 7 | 349 | 7260 | 216 | 330 | 439 | 816 |
Aug 2022 | 20 | 12 | 8 | 6 | 293 | 4443 | 201 | 273 | 378 | 646 |
Jul 2022 | 34 | 16 | 13 | 8 | 395 | 7034 | 262 | 430 | 511 | 1074 |
Jun 2022 | 22 | 10 | 8 | 5 | 320 | 4180 | 174 | 258 | 316 | 689 |
May 2022 | 30 | 17 | 12 | 7 | 371 | 6623 | 243 | 391 | 538 | 951 |
Apr 2022 | 43 | 21 | 15 | 11 | 561 | 7069 | 333 | 473 | 644 | 1296 |
Totals | 74025 | 2913 | 4736 | 6301 | 11573 | |||||
Generated by Webalizer Version 2.23 |