Usage Statistics for jafarmirzaie.ir

Summary by Month
Generated 22-Apr-2025 00:44 +0330

Usage summary for jafarmirzaie.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2025 260 29 69 17 328 9574 362 1457 618 5462
Mar 2025 264 30 83 16 556 15681 523 2591 945 8202
Feb 2025 129 30 45 16 452 10819 469 1263 856 3627
Jan 2025 74 28 29 14 490 11274 450 906 882 2309
Dec 2024 102 16 34 8 402 6376 269 1074 526 3189
Nov 2024 102 20 20 11 423 9587 346 612 612 3060
Oct 2024 77 11 30 6 387 5502 193 945 364 2394
Sep 2024 28 13 12 7 299 5425 224 373 402 859
Aug 2024 32 13 12 8 346 6591 264 390 411 995
Jul 2024 34 17 20 9 393 7854 302 642 549 1083
Jun 2024 27 21 19 12 361 8953 381 584 638 835
May 2024 39 23 28 14 451 10621 451 881 726 1233
Totals 108257 4234 11718 7529 33248


Generated by Webalizer Version 2.23