Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 411 | 18 | 84 | 9 | 403 | 4513 | 93 | 845 | 185 | 4114 |
Jun 2025 | 544 | 24 | 124 | 11 | 860 | 20425 | 341 | 3744 | 724 | 16320 |
May 2025 | 377 | 27 | 97 | 14 | 665 | 16678 | 443 | 3026 | 842 | 11713 |
Apr 2025 | 277 | 29 | 73 | 17 | 460 | 15004 | 512 | 2214 | 882 | 8321 |
Mar 2025 | 264 | 30 | 83 | 16 | 556 | 15681 | 523 | 2591 | 945 | 8202 |
Feb 2025 | 129 | 30 | 45 | 16 | 452 | 10819 | 469 | 1263 | 856 | 3627 |
Jan 2025 | 74 | 28 | 29 | 14 | 490 | 11274 | 450 | 906 | 882 | 2309 |
Dec 2024 | 102 | 16 | 34 | 8 | 402 | 6376 | 269 | 1074 | 526 | 3189 |
Nov 2024 | 102 | 20 | 20 | 11 | 423 | 9587 | 346 | 612 | 612 | 3060 |
Oct 2024 | 77 | 11 | 30 | 6 | 387 | 5502 | 193 | 945 | 364 | 2394 |
Sep 2024 | 28 | 13 | 12 | 7 | 299 | 5425 | 224 | 373 | 402 | 859 |
Aug 2024 | 32 | 13 | 12 | 8 | 346 | 6591 | 264 | 390 | 411 | 995 |
Totals | 127875 | 4127 | 17983 | 7631 | 65103 | |||||
Generated by Webalizer Version 2.23 |