Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 254 | 24 | 48 | 14 | 149 | 3029 | 119 | 391 | 193 | 2034 |
Apr 2025 | 277 | 29 | 73 | 17 | 460 | 15004 | 512 | 2214 | 882 | 8321 |
Mar 2025 | 264 | 30 | 83 | 16 | 556 | 15681 | 523 | 2591 | 945 | 8202 |
Feb 2025 | 129 | 30 | 45 | 16 | 452 | 10819 | 469 | 1263 | 856 | 3627 |
Jan 2025 | 74 | 28 | 29 | 14 | 490 | 11274 | 450 | 906 | 882 | 2309 |
Dec 2024 | 102 | 16 | 34 | 8 | 402 | 6376 | 269 | 1074 | 526 | 3189 |
Nov 2024 | 102 | 20 | 20 | 11 | 423 | 9587 | 346 | 612 | 612 | 3060 |
Oct 2024 | 77 | 11 | 30 | 6 | 387 | 5502 | 193 | 945 | 364 | 2394 |
Sep 2024 | 28 | 13 | 12 | 7 | 299 | 5425 | 224 | 373 | 402 | 859 |
Aug 2024 | 32 | 13 | 12 | 8 | 346 | 6591 | 264 | 390 | 411 | 995 |
Jul 2024 | 34 | 17 | 20 | 9 | 393 | 7854 | 302 | 642 | 549 | 1083 |
Jun 2024 | 27 | 21 | 19 | 12 | 361 | 8953 | 381 | 584 | 638 | 835 |
Totals | 106095 | 4052 | 11985 | 7260 | 36908 | |||||
Generated by Webalizer Version 2.23 |