Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 37 | 26 | 18 | 12 | 111 | 1524 | 88 | 127 | 188 | 265 |
Nov 2023 | 34 | 21 | 16 | 11 | 436 | 7397 | 339 | 493 | 644 | 1030 |
Oct 2023 | 26 | 13 | 9 | 6 | 270 | 4766 | 193 | 301 | 416 | 812 |
Sep 2023 | 26 | 15 | 13 | 7 | 134 | 2356 | 92 | 157 | 189 | 317 |
Totals | 16043 | 712 | 1078 | 1437 | 2424 | |||||
Generated by Webalizer Version 2.23 |